Have you ever wondered which state dental hygienists make the most money in 2024? The U.S. Bureau of Labor Statistics' (BLS) latest Dental Hygienist Occupational Employment Statistics (OES) Report lists it all out. Depending on the cost of living in your area and the amount of experience that you have, the average dental hygienist salary is just over $81,400 per year, with higher earners topping $100,200 per year. Listed below are all 50 states, including Washington DC, ranked by average dental hygiene salary.
State | Number of RDHs | 2024 Hourly Pay | 2024 Annual Salary |
---|---|---|---|
Alabama | 3,640 | $25.90 | $53,870 |
Alaska | 560 | $54.70 | $113,770 |
Arizona | 4,720 | $42.15 | $87,610 |
Arkansas | 1,590 | $35.36 | $73,540 |
California | 25,980 | $53.65 | $111,580 |
Colorado | 5,100 | $45.10 | $93,810 |
Connecticut | 3,150 | $44.32 | $92,180 |
Delaware | 730 | $43.03 | $89,490 |
District of Columbia | 150 | $45.08 | $93,770 |
Florida | 13,090 | $36.59 | $76,100 |
Georgia | 5,800 | $38.66 | $80,410 |
Hawaii | 1,100 | $40.31 | $83,850 |
Idaho | 1,780 | $39.49 | $82,140 |
Illinois | 8,430 | $36.60 | $76,120 |
Indiana | 5,210 | $37.75 | $78,530 |
Iowa | 2,340 | $37.49 | $77,990 |
Kansas | 1,750 | $38.64 | $80,360 |
Kentucky | 2,400 | $34.09 | $70,910 |
Louisiana | 2,020 | $37.53 | $78,050 |
Maine | 1,090 | $36.70 | $76,330 |
Maryland | 3,830 | $44.35 | $92,240 |
Massachusetts | 4,580 | $42.96 | $89,350 |
Michigan | 7,400 | $33.74 | $70,190 |
Minnesota | 4,800 | $40.78 | $84,810 |
Mississippi | 1,540 | $29.08 | $60,490 |
Missouri | 3,400 | $36.80 | $76,540 |
Montana | 970 | $40.64 | $84,520 |
Nebraska | 1,260 | $37.56 | $78,120 |
Nevada | 1,270 | $39.34 | $81,820 |
New Hampshire | 1,200 | $41.62 | $86,570 |
New Jersey | 6,250 | $45.49 | $94,610 |
New Mexico | 1000 | $42.16 | $87,770 |
New York | 13,360 | $45.49 | $84,860 |
North Carolina | 6,560 | $37.73 | $78,470 |
North Dakota | 890 | $36.91 | $76,760 |
Ohio | 8,320 | $35.68 | $74,220 |
Oklahoma | 2,480 | $41.37 | $86,050 |
Oregon | 3,170 | $45.85 | $95,360 |
Pennsylvania | 8,640 | $36.32 | $75,550 |
Rhode Island | 870 | $38.48 | $80,040 |
South Carolina | 3,160 | $34.18 | $71,110 |
South Dakota | 570 | $36.24 | $75,380 |
Tennessee | 4,600 | $32.91 | $68,450 |
Texas | 11,180 | $38.31 | $79,690 |
Utah | 3,210 | $35.24 | $73,300 |
Vermont | 610 | $41.18 | $85,660 |
Virginia | 5,340 | $43.01 | $89,450 |
Washington | 7,140 | $53.57 | $111,430 |
West Virginia | 1,150 | $30.90 | $64,280 |
Wisconsin | 4,760 | $36.53 | $75,970 |
Wyoming | 540 | $37.79 | $78,600 |
The average salary for dental hygienists is right around $39 per hour. Again, this number can be higher or lower and depends on what part of the country you’re in as well as the cost of living in that area. A dental hygienist's hourly pay entry-level is closer to $31 per hour. Some offices may choose to pay hygienists a flat rate per day or by the number of patients that they see. In the majority of situations, the salary is a flat hourly amount. If you consider things like a paid uniform allowances or continuing education options, the added benefits can make your salary more competitive.
2024 U.S. BUREAU OF LABOR STATISTICS
Are you interested in relocating or becoming licensed in a different state? Knowing where the most competitive dental hygienist salary exists can help you get more bang for your buck when it comes to a job search. Although pay is significantly dependent on the cost of living where the practice is located, it can still be worth your while to explore which areas boast the highest salary.
According to US News and World Report, the American cities with the highest salary for dental hygienists include
2024 U.S. News & World Report
Maybe you’re not interested in moving to one of those five cities, but you still want to know which states have the highest dental hygiene salary when it comes to dental hygiene jobs. As you might guess, the top two are Alaska and California. But to round out the top five, you’ll also want to consider Washington, Arizona, and New Jersey. A dental hygienist career is a well-paying opportunity, regardless as to which state in which you choose to practice.
Begin your journey to find your dream dental hygiene job! Start the hunt here now.
Make your inbox smile!